ENVIRONMENTAL TESTING

I. WATER &WASTE WATER/EFFLUENTS
(Testing as per IS/APHA Standards)
Sample Quantity Required for routine analysis :
2 litres for 6 parameters
4 litres for more than 6 parameters
| S.No. | NATURE OF TEST | TESTING METHOD | INSTRUMENT | SAMPLE SIZE (ml) | TEST FEE(Rs.) |
A. PHYSICAL |
|||||
| 1. | COLOR | Visual Comparison | nesser tubes | 200 | 85.00 |
| 2. | CONDUCTIVITY | Conductometric | conductivity meter | 500 | 85.00 |
| 3. | pH VALUE | Potentiometric | pH meter | 500 | 85.00 |
| 4. | SETTLEABLE SOLIDS | By Volume | imhoff cone | 500 | 60.00 |
| 5. | SLUDGE VOLUME INDEX (SVI) | By Volume | imhoff cone | 500 | 60.00 |
| 6. | TOTAL SOLIDS | Gravimetric | oven | 400 | 130.00 |
| 7. | TOTAL DISSOLVED SOLIDS (TDS) | Gravimetric | oven.whatman 541 | 400 | 175.00 |
| 8. | SUSPENDED SOLIDS (SS) WITH /WITHOUT TS AND TDS | Gravimetric | oven whatman 541 | 1000 | 305.00 |
| 9. | TURBIDITY | Nephlometric | turbidity meter | 200 | 85.00 |
| B. CHEMICAL | |||||
| 1.GENERAL | |||||
| 1. | ACIDITY (TOTAL) | Potentiometric Titration | pH meter | 200 | 115.00 |
| 2. | ACIDITY (FREE MINERAL) | Potentiometric Titration | pH meter | 200 | 115.00 |
| 3. | ACIDITY (EQUIVALENT MINERAL) | Potentiometric Titration | pH meter | 1000 | 185.00 |
| 4. | ALKALINITY (PHENOLPHTHALEIN) | Potentiometric Titration | pH meter | 200 | 115.00 |
| 5. | ALKALINITY (TOTAL M.O) | Potentiometric Titration | pH meter | 200 | 115.00 |
| 6.. | AMMONICAL NITROGEN | Potentiometric Titration | Distillation Assembly | 200 | 290.00 |
| 7 | BIOCHEMICAL OXYGEN DEMAND (B.O.D) | WinklerTitrimetric 3days,270c | BOD incubator | 500 | 365.00 |
| 8 | BICARBONATES | Potentimetric Titration | pH meter | 200 | 190.00 |
| 9 | CHLORIDES | Argentometric Titration | Titrator | 200 | 115.00 |
| 10 | CARBONATES | Potentiometric Titration | pH meter | 200 | 195.00 |
| 11 | CARBON DI OXIDE | Titrimetric | Titrator | 200 | 115.00 |
| 12 | CHLORINE DEMAND | Titrimetric | Titrator | 1000 | 260.00 |
| 13 | CHLORINE RESIDUAL | Titrimetric | Titrator | 500 | 130.00 |
| 14 | CHEMICAL OXYGEN DEMAND | Dichromate | Reflux Apparatus | 200 | 290.00 |
| 15 | DISSOLVED OXYGEN | Winkler titrimetric-Azide modification | Titrator | 1000 | 150.00 |
| 16 | FLUORIDE | Colorometric (SPADNS) | UV-Visible Spectrophotometer | 200 | 230.00 |
| 17 | HARDNESS (TH) | Titrimetric (EDTA) | Titrator | 400 | 115.00 |
| 18 | HARDNESS (Ca) | Flame emission | Flame photometer | 400 | 250.00 |
| 19
|
HARDNESS (MAGNESIUM) with/without TH and Ca | Calculation | Calculator | 600 | 365.00 |
| 20 | NITRITE NITROGEN | Colorimetric (Diazotization) | UV-Visible Spectrophotometer | 200 | 230.00 |
| 21 | NITRATE NITROGEN | Colorimetric (Chromotropic A.) | UV-Visible Spectrophotometer | 200 | 230.00 |
| 22 | OIL AND GREASE | Extraction | Separating Funnels | 500 | 230.00 |
| 23 | PHOSPHATE | Colorimetric (Stannous Chloride) | UV-Visible Spectrophotometer | 200 | 230.00 |
| 24 | SULFATE | Turbidimetric | UV-Visible Spectrophotometer | 200 | 200.00 |
| 25 | SULFIDE | Titrimetric | Titrator | 200 | 130.00 |
| 26 | SULFITE | Titrimetric | Titrator | 200 | 130.00 |
| 27 | SILICA | Colorimetric (Molybdosilicate) | UV-Visible Spectrophotometer | 200 | 200.00 |
2. METALS |
|||||
| 1 | BORON | colorimetric (curcumine) | UV-Visible Spectrophotometer | 200 | 230.00 |
| 2 | COBALT | flame absorption | Atomic Absorption spectrometer | 200 | 250.00 |
| 3 | CADMIUM | flame absorption | Atomic Absorption spectrometer | 200 | 250.00 |
| 4 | CALCIUM | flame absorption | Flame photometer | 200 | 250.00 |
| 5 | CHROMIUM (TOTAL) | flame absorption | Atomic Absorption spectrometer | 200 | 250.00 |
| 6 | CHROMIUM (VI) | colorimetric (phenanthroline) | UV-Visible Spectrophotometer | 200 | 230.00 |
| 7 | COPPER | flame absorption | Atomic Absorption spectrometer | 200 | 250.00 |
| 8 | IRON TOTAL (T.Fe) | colorimetric (phenanthroline) | UV-Visible Spectrophotometer | 200 | 230.00 |
| 9 | IRON DISSOLVED (D.Fe) | colorimetric (phenanthroline) | UV-Visible Spectrophotometer | 200 | 250.00 |
| 10 | IRON SUSPENDED (with/without T.Fe & D.Fe) | colorimetric (phenanthroline) | UV-Visible Spectrophotometer | 400 | 480.00 |
| 11 | LEAD | flame absorption | Atomic Absorption spectrometer | 200 | 250.00 |
| 12 | LITHIUM | flame absorption | Flame photometer | 200 | 250.00 |
| 13 | MAGNESIUM (with/without TH/Ca) | calculation | Calculator | 600 | 365.00 |
| 14 | NICKEL | flame absorption | Atomic Absorption spectrometer | 200 | 250.00 |
| 15 | POTASSIUM | file emission | Flame Photometer | 200 | 250.00 |
| 16 | SODIUM | file emission | Flame photometer | 200 | 250.00 |
| C.BACTERIOLOGICAL | |||||
| 1 | MPN Coliform per 100ml | Presumptive | Autoclave,Culture tubes | 300 | 350.00 |
| 2 | E.Coli | Presumptive | Autoclave,Culture tubes | 300 | 350.00 |
II. FILTERING SAND / GRAVEL
(testing as per indian standards)
Sample Quantity Required for Routine Analysis: 1 Kg in sealed polythene bag.
S.NO |
NATURE OF TEST |
TESTING METHOD |
INSTRUMENT USED |
SAMPLE SIZE (gm) |
TEST FEE(Rs.) |
1 |
SPECIFIC GRAVITY |
Weight/volume |
Measuring cylinder |
500 |
130.00 |
2 |
IMPURITIES |
Gravimetric |
Electronic balance |
100 |
105.00 |
3 |
ACID SOLUBLE MATTER |
Gravimetric |
Electronic balance |
100 |
235.00 |
4 |
LOSS ON IGNITION |
Gravimetric |
Muffle furnace |
100 |
210.00 |
5 |
EFFECTIVE SIZE |
Screening |
British standard sieves |
500 |
325.00 |
6 |
SILICA CONTENT |
Colorimetric (molybdosilicate) |
Uv-visible spectrophotometer |
100 |
350.00 |
III. E.T.P SLUDGE
(testing as per apha standards)
Sample Quantity Required for Routine Analysis: 1 liter in sealed plastic jar.
| S.NO | NATURE OF TEST | TESTING METHOD | INSTRUMENT | SAMPLE SIZE(ml) | TEST FEE (Rs.) |
| 1 | pH VALUE | 1:5 sludge/water
suspension |
pH meter | 200 | 180.00 |
| 2 | MOISTURE CONTENT | Gravimetric | Oven | 200 | 195.00 |
| 3 | SPECIFIC GRAVITY | Weight/ Volume | Measuring cylinder | 200 | 130.00 |
| 4 | CALCIUM CONTENT | Flame Emission | Flame photometer | 100 | 400.00 |
| 5 | IRON CONTENT | Colorimetric(phenanthroline) | Uv-visible spectrophotometer | 100 | 380.00 |
| 6 | CADMIUM | Flame absorption |
Atomic absorption spectrometer | 100 | 400.00 |
| 7 | COBALT | Flame absorption |
Atomic absorption spectrometer | 100 | 400.00 |
| 8 | COPPER | Flame absorption |
Atomic absorption spectrometer | 100 | 400.00 |
| 9 | CHROMIUM | Flame absorption |
Atomic absorption spectrometer | 100 | 400.00 |
| 10 | NICKEL | Flame absorption |
Atomic absorption spectrometer | 100 | 400.00 |
| 11 | LEAD | Flame absorption |
Atomic absorption spectrometer | 100 | 400.00 |
| 12 | ZINC | Flame absorption |
Atomic absorption spectrometer | 100 | 400.00 |
IV. ION EXCHANGE RESINS
(testing as per ion exchange manual)
Sample Quantity Required for Routine Analysis:1 litre moist resin in plastic jar.
| S.NO | NATURE OF TEST | TESTING METHOD | INSTRUMENT USED | SAMPLE SIZE (ml) | TEST FEE(Rs.) |
| 1 | FOULING/CONTAMINATION | Colour observation | Resin Volume | 100 | 195.00 |
| 2 | CRACKS | Counting | Microscope | 50 | 145.00 |
| 3 | PIECES | Counting | Microscope | 50 | 145.00 |
| 4 | FINES | Screening | British Standard sieves | 500 | 145.00 |
| 5 | EFFECTIVE SIZE | Screening | British Standard sieves | 500 | 340.00 |
| 6 | WATER REGAIN | Gravimetric | Standard glass tubes | 100 | 440.00 |
| 7 | TOTAL EXCHANGE CAPACITY | Tetrimetric | Resin coloumns | 100 | 910.00 |
| 8 | WEIGHT CAPACITY | Tetrimetric | Stoppred conical flakes | 100 | 910.00 |
| 9 | STRONG BASE CAPACITY | Tetrimetric | Resin coloumns | 100 | 1130.00 |
| 10 | SPECIFIC GRAVITY | Weight / Volume | measuring cylinders | 200 | 130.00 |
V. ACTIVATED CARBON
(testing as per indian standards)
Sample Quantity Required for Routine Analysis: 1 Kg in sealed polythene bag.
S.NO |
NATURE
OF TEST |
TESTING
METHOD |
INSTRUMENT
USED |
SAMPLE
SIZE(gm) |
TEST FEE
(Rs) |
1 |
pH VALUE |
1:5 carbon/water suspension |
ph meter |
50 |
180.00 |
2 |
MOISTURE CONTENT |
Gravimetric |
Oven |
100 |
195.00 |
3 |
ASH CONTENT |
Ignition |
Muffle furnace |
100 |
275.00 |
4 |
WATER SOLUBLE MATTER |
Gravimetric |
Electronic balance |
100 |
260.00 |
5 |
ACID SOLUBLE MATTER |
Gravimetric |
Electronic balance |
100 |
325.00 |
6 |
FINES |
Screening |
British standard sieves |
500 |
130.00 |
7 |
PARTICLE SIZE |
Screening |
British standard sieves |
500 |
390.00 |
8 |
DECOLORIZING POWER |
Titrimetric(methylene blue) |
Titrator |
100 |
130.00 |
9 |
IRON CONTENT |
Colorimetric (phenanthroline) |
Uv-visible spectrophotometer |
50 |
380.00 |
10 |
CHLORIDE CONTENT |
Argentometric titration |
Titrator |
50 |
175.00 |
11 |
SULFATE CONTENT |
Turbidimetric |
Uv-visible spectrophotometer |
50 |
350.00 |
12 |
SURFACE AREA |
Ethlene glycol |
Oven |
50 |
325.00 |
13 |
ACETIC ACID ADSORPTION CAPACITY |
Titrimetric |
Glass columns |
100 |
520.00 |
14 |
Cl/CHLORAMINE ADSORPTION CAPACITY |
Titrimetric |
Glass columns |
100 |
650.00 |
VI. AMBIENT AIR/STACK GASES MONITORING
(Testing as per CPCB/EPA Method)
| S.NO. | NATURE OF TEST | TESTING METHOD | INSTRUMENT | SAMPLE SIZE | TEST FEE |
| 1. | Stack Monitoring perstack :incusive of following parameters: | - | 3000.00 | ||
| -NOX | Colorimetric (NEDA) | UV-Visible SPECTROPHOTOMETER | N/A | ||
| -SPM | Gravimetric | Oven | N/A | ||
| -SOX | Titrimetric | Titration | N/A | ||
| -SO2 | Titrimetric | Titration | N/A | ||
| -CO | Calculation | Calculator | N/A | ||
| -Acid Mist | Extraction | G/F papers | N/A | ||
| 2. | Every additional stack monitoring | 1500.00 | |||
| 3. | Ambient air monitoring for SPM | 2500.00 |
* TA / DA & Transportation cost will be extra
Note: 1) These Charges are for Members Mill only.For non-members charges will be 1.5 Times.
2) Samples must be accompanied by a covering letter clearly specifying the tests to be carried out.
3) Testing charges to be paid in advance
4) Reports will be despatched within a week after receiving the sample