
Meerut
Equipments Installed in Physical Laboratory at Meerut Centre
| S.NO | Name of the Equipment | Testing for |
| 1 2 3 4 5 6 7 8 9 10 |
Digital Pilling Tester Crease Recovery Tester Round Cutter Ball Bursting Tester Stiffness Tester Elmendorf Tearing Strength Thickness Gauge Electronic Balance(autosorter)Model PR-203 Warp Reel Motor Operated Lea Strength |
Fabrics Fabrics Fabrics Fabrics Fabrics Fabrics Fabrics Yarn Yarn Yarn |
Equipments Installed in Chemical Laboratory at Meerut Centre
| S.NO. | Name of the Equipments | Testing for |
| 1. | Soxhlet Extration Unit | Fibres,Yarn,Fibres |
| 2. | Open Bath Beaker Dyeing Machine | Fibres,Yarn,Fibres |
| 3. | Launderometer | Fibres,Yarn,Fibres |
| 4. | Colour Matching Cabinet | Fibres,Yarn,Fibres |
| 5. | PH Analyzer | Chemicals/Dyestuffs etc. |
| 6. | Crock meter | Fibres |
| 7. | Shrinkage Template | Fibres |
| 8. | Light Fastness Tester | Fibres |
| 9. | Perspirometer | Fibres |
| 10. | Sublimation Fastness Tester | Fibres |
| 11. | Inclind Flammability Tester | Fibres |
| 12. | Spray Tester | Fibres |
| 13. | Magnetic Stirrer | Chemicals |
| 14. | Hot plate | Chemicals |
| 15. | Chemical Fume Hood | Chemicals |
| 16. | Dye Bath Circulatory | Chemicals |
| 17. | Water Bath | Chemicals |
| 18. | Electronic Balance Model AG-245 | Orinary Weight |
| 19. | Dry Oven | For Drying Fibres,Yarn & Fabrics |
Center is capable to provide adhoc consultancy in weaving related to
1. Productivity
2. Quality Upgradation
3. Waste Management
4. Fabric designs and analysis
5. Training to weaving personnel's
6 Solution to any problem related to weaving
CONTACT PERSON
|
|